We take flexibility to the max
Our Token System replaces fixed fees and rigid contracts. You only pay for what you actually use, with total flexibility to decide how to invest each month.
The minimum coordinated work to deliver a basic digital marketing deliverable.
| Deliverable | Tokens |
|---|---|
| Static post for social media | 1 |
| Carousel of 5 slides | 3 |
| Video 0–60s (stock) | 3 |
| Basic website | 10 |
| Social intelligence study | 100 |
Digital marketing is constantly changing. Being tied to a fixed fee with the same deliverables every month is not strategic.
Marketing in four simple steps
The token is our standardized unit of effort: the minimum coordinated work to deliver a basic digital marketing deliverable.
Acquire tokens
Buy the number of tokens you need. No minimum purchase required.
Choose your deliverables
Each service has a clear cost. From a static post (1 token) to a social intelligence project (100+ tokens).
Adjust on the fly
If something works better, move your investment there. If an unexpected event occurs, your tokens accumulate.
Measure and optimize
Each delivery has a clear value, making it easy to calculate ROI per activity and invest more in what drives results.
One of our great differentiators
Fixed monthly fee
What most agencies offer today
Token System
A model we designed that you won't find in any other agency
Calculate the price of your tokens
Simulate how much you would pay based on your accumulated volume. Real-time exchange rate from the Central Bank of Chile.
Each deliverable, a clear value
Mix freely between content, branding, web, media, reports, social intelligence, and experiments.
| Category | Deliverable | Description | Tokens |
|---|---|---|---|
| Branding | Logo | Creation from scratch | 10 |
| Branding | Brand guidelines | Design excluding logo | 8 |
| Branding | Brand guidelines | Design including logo | 10 |
| Content | Blog 800 to 1,200 words | Keyword based article | 2 |
| Content | Carousel (5 slides) | Sequence of 5 slides | 3 |
| Content | Account setup | Setup per account (IG, FB, YT, LN, X, GA) | 1 |
| Content | PPT design (1 to 20 slides) | Professional presentation | 10 |
| Content | PPT design (21 to 40 slides) | Professional presentation | 20 |
| Content | PPT design (41 to 60 slides) | Professional presentation | 30 |
| Content | PPT design (61 to 80 slides) | Professional presentation | 40 |
| Content | PPT design (81 to 100 slides) | Professional presentation | 50 |
| Content | Email Marketing | Copywriting, design and HTML | 4 |
| Content | Content strategy | 1 month content grid | 5 |
| Content | Community management | Monthly, per account (1h daily, Mon to Fri) | 7 |
| Content | On site recording | Full day recording/photography | 6 |
| Content | On site recording | Half day recording/photography | 3 |
| Content | Script 0 to 180s | Script for video or ads | 1 |
| Content | Audiovisual material | Half day photography by Maggiore | 3 |
| Content | Audiovisual material | Half day recording by Maggiore | 3 |
| Content | Physical material | Banners, flyers, POP (per unit) | 2 |
| Content | Graphic material | Brochure 3 to 5 pages | 4 |
| Content | Static post | Simple asset for IG / LN / FB | 1 |
| Content | Project reopening | Changes to an already approved project | 1 |
| Content | Video (editing) | Format adaptation for Meta and Google Ads campaigns | 1 |
| Content | Video (editing) | Content assembly and editing (IG/LN/FB/TikTok) | 3 |
| Content | Video (editing) | YouTube content assembly and editing | 9 |
| Content | Video (editing) | Corporate video assembly and editing | 9 |
| Content | Video 0 to 60s | 3D | 12 |
| Content | Video 0 to 60s | Recorded by Maggiore | 6 |
| Content | Video 0 to 60s | Recorded by client or stock | 3 |
| Content | Video 0 to 60s | Full day recording by Maggiore | 6 |
| Content | Video 0 to 60s | Half day recording at Maggiore | 3 |
| Content | Video 0 to 60s | Half day recording by Maggiore | 3 |
| Content | Video 0 to 60s | Motion Graphic | 9 |
| Content | Video 121 to 180s | 3D | 36 |
| Content | Video 121 to 180s | Recorded by Maggiore | 18 |
| Content | Video 121 to 180s | Recorded by client or stock | 9 |
| Content | Video 121 to 180s | Motion Graphic | 27 |
| Content | Video 60 to 120s | 3D | 24 |
| Content | Video 60 to 120s | Recorded by Maggiore | 12 |
| Content | Video 60 to 120s | Recorded by client or stock | 6 |
| Content | Video 60 to 120s | Motion Graphic | 18 |
| Media | Campaign launch | Setup and monitoring | 2 |
| Media | Prospecting | Active prospecting on LinkedIn | 4 |
| Reports | Full report | Organic + Google + Meta | 4 |
| Reports | Organic report | Organic indicators | 2 |
| Reports | Organic + Google report | Organic and Google Ads indicators | 3 |
| Reports | Organic + Meta report | Organic and Meta Ads indicators | 3 |
| Web | Website update | Website page update (each) | 2 |
| Web | Maintenance | Simple update (each) | 1 |
| Web | WIX modification | Simple website page modification in WIX | 5 |
| Web | New section | On existing page | 2 |
| Web | Basic website | 1 page | 10 |
| Web | Complex website | 5 to 20 pages | 50 |
| Web | Medium website | 2 to 5 pages | 20 |
| Training | 2h workshop | Training with slides | 4 |
| Intelligence | Social Intelligence Analysis | Average complexity (1 to 40 slides) | 100 |
| Intelligence | Social Intelligence Analysis | Complex +01 (41 to 80 slides) | 200 |
| Intelligence | Social Intelligence Analysis | Complex +02 (81 to 120 slides) | 300 |
| Intelligence | Social Intelligence Analysis | Complex +03 (121 to 160 slides) | 400 |
| Intelligence | Social Intelligence Analysis | Complex +04 (161 to 200 slides) | 500 |
| Experiments | Experiment (Stopping + Closing) | Average complexity (1 to 12 cells) | 100 |
| Experiments | Experiment (Stopping + Closing) | Complex +01 (13 to 24 cells) | 200 |
| Experiments | Experiment (Stopping + Closing) | Complex +02 (25 to 36 cells) | 300 |
| Experiments | Experiment (Stopping + Closing) | Complex +03 (37 to 48 cells) | 400 |
| Experiments | Experiment (Stopping + Closing) | Complex +04 (49 to 60 cells) | 500 |
| Experiments | Experiment (Stopping Power) | Average complexity (1 to 40 cells) | 100 |
| Experiments | Experiment (Stopping Power) | Complex +01 (41 to 80 cells) | 200 |
| Experiments | Experiment (Stopping Power) | Complex +02 (81 to 120 cells) | 300 |
| Experiments | Experiment (Stopping Power) | Complex +03 (121 to 160 cells) | 400 |
| Experiments | Experiment (Stopping Power) | Complex +04 (161 to 200 cells) | 500 |
Need a deliverable not listed here? We will quote it and add it to the catalog. The advertising budget (Meta Ads, Google Ads) is handled separately.
Everything you need to know
If you can't find the answer here, write to us directly.
A token is Maggiore Marketing's standardized unit of effort: the minimum coordinated work required to deliver a basic digital marketing deliverable, such as a static social media post.
No. There is no minimum number of tokens you need to purchase to start working with us.
Your tokens accumulate for the following month. Unlike a fixed monthly fee, tokens are only spent when there is a concrete delivery. If something unexpected comes up, you lose nothing.
Yes, you have total flexibility. Each month you can decide, together with Maggiore, how to invest your tokens based on what your business needs at that moment.
Yes, tokens are valid for 12 months from the purchase date. If you purchase an amount equal to or greater than your current balance, the validity is renewed for a full 12 months.
No. Revisions are included in the original cost of the deliverable. There is no limit on revision rounds. We operate with a total satisfaction guarantee.
No. The advertising budget (Meta Ads, Google Ads, etc.) is handled separately from the tokens. In general, it is charged directly to the client's card.
Yes. The token system is designed to freely mix services from the three lines: creative content, social intelligence analysis, and iterative experiments.
No. Your loyalty is rewarded with better prices for accumulated volume, not with contractual restrictions.
From the platform you can see your token balance, each deliverable requested, who requested it, the date, and the token cost. The contract principal can obtain a complete detailed report.
Ready for zero-waste marketing?
Total flexibility, transparent prices, and a strategic ally that adapts to your pace.